<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Malcolm Bellamy&#039;s Lifelong Learning Blog</title>
	<atom:link href="http://malbell.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://malbell.com</link>
	<description>What I have learnt from exploring the world of digital technology and education</description>
	<lastBuildDate>Wed, 03 Apr 2013 01:16:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on The memoirs of Sandor Teszler by Cynthia Haggerty</title>
		<link>http://malbell.com/2011/11/15/the-memoirs-of-sandor-teszler/#comment-3113</link>
		<dc:creator><![CDATA[Cynthia Haggerty]]></dc:creator>
		<pubDate>Wed, 03 Apr 2013 01:16:14 +0000</pubDate>
		<guid isPermaLink="false">http://malbell.wordpress.com/?p=3799#comment-3113</guid>
		<description><![CDATA[He sounds like he was an amazing man. To witness so much hate, yet have a heart that saw the beauty in every thing speaks so much of his soul!]]></description>
		<content:encoded><![CDATA[<p>He sounds like he was an amazing man. To witness so much hate, yet have a heart that saw the beauty in every thing speaks so much of his soul!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Avon Elementary School: Teach your children well by malbell</title>
		<link>http://malbell.com/2011/07/27/avon-elementary-school-teach-your-children-well/#comment-2932</link>
		<dc:creator><![CDATA[malbell]]></dc:creator>
		<pubDate>Tue, 19 Feb 2013 08:07:32 +0000</pubDate>
		<guid isPermaLink="false">http://malbell.wordpress.com/?p=3537#comment-2932</guid>
		<description><![CDATA[Thank you for taking the time to comment Melisa. I just watched the video again and found it just as inspiring!
Congratulations on being named National Blue Ribbon School... it is richly deserved. Carry on your path breaking work and continue to lead America in the right way to do education.]]></description>
		<content:encoded><![CDATA[<p>Thank you for taking the time to comment Melisa. I just watched the video again and found it just as inspiring!<br />
Congratulations on being named National Blue Ribbon School&#8230; it is richly deserved. Carry on your path breaking work and continue to lead America in the right way to do education.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Avon Elementary School: Teach your children well by Melisa Rewold-Thuon</title>
		<link>http://malbell.com/2011/07/27/avon-elementary-school-teach-your-children-well/#comment-2931</link>
		<dc:creator><![CDATA[Melisa Rewold-Thuon]]></dc:creator>
		<pubDate>Tue, 19 Feb 2013 00:21:46 +0000</pubDate>
		<guid isPermaLink="false">http://malbell.wordpress.com/?p=3537#comment-2931</guid>
		<description><![CDATA[Thank you for your review of our video and your kind words.  Avon Elementary was named a 2012 National Blue Ribbon School by the US Dept. of Education!
-Melisa Rewold-Thuon, Principal]]></description>
		<content:encoded><![CDATA[<p>Thank you for your review of our video and your kind words.  Avon Elementary was named a 2012 National Blue Ribbon School by the US Dept. of Education!<br />
-Melisa Rewold-Thuon, Principal</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Jay Berckley&#8217;s Passionate TedX Houston talk by Jay</title>
		<link>http://malbell.com/2013/01/24/change-is-not-easy/#comment-2731</link>
		<dc:creator><![CDATA[Jay]]></dc:creator>
		<pubDate>Fri, 25 Jan 2013 03:59:49 +0000</pubDate>
		<guid isPermaLink="false">https://malbell.wordpress.com/?p=4340#comment-2731</guid>
		<description><![CDATA[Malcolm,

Thank you for your supportive work and efforts to get this message in front of people. This is important work - critical to our children&#039;s success, and must be our top priority. I appreciate that you feel similarly and thank you for taking the time to do something for change.

Any input or suggestions on how to continue moving this forward are welcome, my friend. 

Many thanks-

Jay]]></description>
		<content:encoded><![CDATA[<p>Malcolm,</p>
<p>Thank you for your supportive work and efforts to get this message in front of people. This is important work &#8211; critical to our children&#8217;s success, and must be our top priority. I appreciate that you feel similarly and thank you for taking the time to do something for change.</p>
<p>Any input or suggestions on how to continue moving this forward are welcome, my friend. </p>
<p>Many thanks-</p>
<p>Jay</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Making mathematics popular: connect to real life by Austin Boehm</title>
		<link>http://malbell.com/2013/01/19/making-mathematics-popular-connect-to-real-life/#comment-2703</link>
		<dc:creator><![CDATA[Austin Boehm]]></dc:creator>
		<pubDate>Tue, 22 Jan 2013 21:26:17 +0000</pubDate>
		<guid isPermaLink="false">https://malbell.wordpress.com/?p=4337#comment-2703</guid>
		<description><![CDATA[Hi Malcom,
Stumbled across your twitter as I was doing a search for middle school math teachers, which led me to your blog...excellent posts, insights and links. I particularly enjoyed this post and your link to Nils Ahbel - as a former high school math teacher myself, I completely agree with the perspective that he provides - we need to make math interesting. I agree that part of this revolves around connecting the cirriculum to real life, and also think that part of it has to do with engaging students in basic math competencies at early grades so that they have a strong foundation to explore more advanced math and real-world situations.

I left the classroom to join an educational technology company (Sokikom) that is working to solve this problem by creating math lessons that are truly engaging and interesting for students. Reading this post, your blog and your twitter, I wanted to let you know about Sokikom, which is an online tool teachers use to (1) streamline classroom management, and (2) differentiate math instruction. Sokikom is FREE product built based on the feedback from teachers and U.S. Department of Education research grants. As I read your blog it seemed like you might be interested...so I thought I’d pass it along. We’ve gotten an incredible amount of feedback from teachers using Sokikom, but are always looking for new suggestions as well, so if you decide to give it a try, please don’t hesitate to reach out me personally with questions or feedback! I think your deep and engaged perspective on the deep factors at play in making math interesting would be incredibly insightful for us to learn from.

Looking forward to your next post, you&#039;re on my blogroll now!
Austin Boehm, Director of Teacher Happiness
Sokikom]]></description>
		<content:encoded><![CDATA[<p>Hi Malcom,<br />
Stumbled across your twitter as I was doing a search for middle school math teachers, which led me to your blog&#8230;excellent posts, insights and links. I particularly enjoyed this post and your link to Nils Ahbel &#8211; as a former high school math teacher myself, I completely agree with the perspective that he provides &#8211; we need to make math interesting. I agree that part of this revolves around connecting the cirriculum to real life, and also think that part of it has to do with engaging students in basic math competencies at early grades so that they have a strong foundation to explore more advanced math and real-world situations.</p>
<p>I left the classroom to join an educational technology company (Sokikom) that is working to solve this problem by creating math lessons that are truly engaging and interesting for students. Reading this post, your blog and your twitter, I wanted to let you know about Sokikom, which is an online tool teachers use to (1) streamline classroom management, and (2) differentiate math instruction. Sokikom is FREE product built based on the feedback from teachers and U.S. Department of Education research grants. As I read your blog it seemed like you might be interested&#8230;so I thought I’d pass it along. We’ve gotten an incredible amount of feedback from teachers using Sokikom, but are always looking for new suggestions as well, so if you decide to give it a try, please don’t hesitate to reach out me personally with questions or feedback! I think your deep and engaged perspective on the deep factors at play in making math interesting would be incredibly insightful for us to learn from.</p>
<p>Looking forward to your next post, you&#8217;re on my blogroll now!<br />
Austin Boehm, Director of Teacher Happiness<br />
Sokikom</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My Top 3 Ted Talks on creativity by Eric Thompson</title>
		<link>http://malbell.com/2012/11/18/my-top-3-ted-talks-on-creativity/#comment-2364</link>
		<dc:creator><![CDATA[Eric Thompson]]></dc:creator>
		<pubDate>Wed, 21 Nov 2012 22:49:32 +0000</pubDate>
		<guid isPermaLink="false">http://malbell.com/?p=4258#comment-2364</guid>
		<description><![CDATA[Hi Malcolm,
I thought your readers might enjoy it if you shared some inspirational TED talks for business people.
The link can be found here: http://www.officespaceforrent.org/blog/8-inspirational-ted-talks-every-manager-should-watch/

Thanks for your consideration,
Eric
@OfficeSpace4Ren]]></description>
		<content:encoded><![CDATA[<p>Hi Malcolm,<br />
I thought your readers might enjoy it if you shared some inspirational TED talks for business people.<br />
The link can be found here: <a href="http://www.officespaceforrent.org/blog/8-inspirational-ted-talks-every-manager-should-watch/" rel="nofollow">http://www.officespaceforrent.org/blog/8-inspirational-ted-talks-every-manager-should-watch/</a></p>
<p>Thanks for your consideration,<br />
Eric<br />
@OfficeSpace4Ren</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Jimi Hendrix&#8230; last live performance by istillgotmyguitar</title>
		<link>http://malbell.com/2010/12/24/jimi-hendrix-last-live-performance/#comment-2346</link>
		<dc:creator><![CDATA[istillgotmyguitar]]></dc:creator>
		<pubDate>Thu, 15 Nov 2012 00:07:10 +0000</pubDate>
		<guid isPermaLink="false">http://malbell.wordpress.com/?p=2229#comment-2346</guid>
		<description><![CDATA[Jimi will always be the best. I think what he did for guitar is similar to what Jordan did for basketball. There are many other amazing guitarist;however, there will never be another jimi. Great post keep up the hard work. Check these out &lt;a href=&quot;http://www.istillgotmyguitar.com&quot; rel=&quot;nofollow&quot;&gt;IStillGotMyGuitar&lt;/a&gt;.]]></description>
		<content:encoded><![CDATA[<p>Jimi will always be the best. I think what he did for guitar is similar to what Jordan did for basketball. There are many other amazing guitarist;however, there will never be another jimi. Great post keep up the hard work. Check these out <a href="http://www.istillgotmyguitar.com" rel="nofollow">IStillGotMyGuitar</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The future of learning by audrey richards woita</title>
		<link>http://malbell.com/2012/10/23/the-future-of-learning/#comment-2270</link>
		<dc:creator><![CDATA[audrey richards woita]]></dc:creator>
		<pubDate>Thu, 25 Oct 2012 20:46:27 +0000</pubDate>
		<guid isPermaLink="false">http://malbell.com/?p=4234#comment-2270</guid>
		<description><![CDATA[Thank you for sharing this video. It gives me hope that education can be changed.  I enjoyed hearing Jose Ferreira talk about predicting failures  in advance and preventing it.  Even though it contradicted Seth Godin&#039;s statement that failure is how we learn. I LOVED this video.]]></description>
		<content:encoded><![CDATA[<p>Thank you for sharing this video. It gives me hope that education can be changed.  I enjoyed hearing Jose Ferreira talk about predicting failures  in advance and preventing it.  Even though it contradicted Seth Godin&#8217;s statement that failure is how we learn. I LOVED this video.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Learning from failure by how to learn from failures</title>
		<link>http://malbell.com/2012/07/04/learning-from-failure-2/#comment-2092</link>
		<dc:creator><![CDATA[how to learn from failures]]></dc:creator>
		<pubDate>Wed, 29 Aug 2012 06:58:12 +0000</pubDate>
		<guid isPermaLink="false">http://malbell.com/?p=4112#comment-2092</guid>
		<description><![CDATA[Very interesting subject Very pertinent information.The only real failure in life is the failure to try.]]></description>
		<content:encoded><![CDATA[<p>Very interesting subject Very pertinent information.The only real failure in life is the failure to try.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My Google Power Searching Course by johnyma22</title>
		<link>http://malbell.com/2012/07/25/my-google-power-searching-course/#comment-1889</link>
		<dc:creator><![CDATA[johnyma22]]></dc:creator>
		<pubDate>Thu, 26 Jul 2012 17:10:17 +0000</pubDate>
		<guid isPermaLink="false">http://malbell.com/?p=4132#comment-1889</guid>
		<description><![CDATA[Don&#039;t forget about &lt;a href=&quot;http://primaryschoolict.com&quot; rel=&quot;nofollow&quot;&gt;Safe Search&lt;/a&gt; :)]]></description>
		<content:encoded><![CDATA[<p>Don&#8217;t forget about <a href="http://primaryschoolict.com" rel="nofollow">Safe Search</a> <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
